|
Photos: 22
Sold
| Price: | $ 999,000 |
| Beds: | 3 |
| Baths: | 4 Baths (3 F, 1 H) |
| Size: | 2,846 ft² |
| Property Type: | Single Family |
Photos: 11
Sold
| Price: | $ 524,900 |
| Beds: | 4 |
| Baths: | 3 Baths (2 F, 1 H) |
| Size: | 3,068 ft² |
| Property Type: | Single Family |
Photos: 16
Sold
| Price: | $ 449,500 |
| Beds: | 3 |
| Baths: | 2 Baths (2 F) |
| Size: | 1,944 ft² |
| Property Type: | Condominium |
Photos: 11
Sold
| Price: | $ 429,000 |
| Beds: | 3 |
| Baths: | 3 Baths (2 F, 1 ¾) |
| Size: | 2,044 ft² |
| Property Type: | Condominium |
Photos: 9
Sold
| Price: | $ 397,900 |
| Beds: | 3 |
| Baths: | 4 Baths (3 F, 1 H) |
| Size: | 2,969 ft² |
| Property Type: | Single Family |
Photos: 12
Sold
| Price: | $ 360,000 |
| Beds: | 2 |
| Baths: | 2 Baths (2 F) |
| Size: | 2,130 ft² |
| Property Type: | Single Family |
Photos: 9
Sold
| Price: | $ 259,500 |
| Beds: | 3 |
| Baths: | 4 Baths (3 F, 1 H) |
| Size: | 1,316 ft² |
| Property Type: | Single Family |
Photos: 14
Sold
| Price: | $ 239,000 |
| Beds: | 2 |
| Baths: | 2 Baths (2 F) |
| Size: | 1,251 ft² |
| Property Type: | Condominium |
Photos: 12
Sold
| Price: | $ 234,900 |
| Beds: | 2 |
| Baths: | 2 Baths (2 F) |
| Size: | 1,527 ft² |
| Property Type: | Single Family |
Sold
| Price: | $ 208,500 |
| Beds: | 3 |
| Baths: | 3 Baths (2 F, 1 ¾) |
| Size: | 1,766 ft² |
| Property Type: | Single Family |
Photos: 5
Sold
| Price: | $ 125,000 |
| Beds: | 3 |
| Baths: | 2 Baths (2 F) |
| Size: | 1,166 ft² |
| Property Type: | Single Family |
Photos: 10
Sold
| Price: | $ 99,000 |
| Beds: | 3 |
| Baths: | 2 Baths (1 F, 1 H) |
| Size: | 1,133 ft² |
| Property Type: | Single Family |
|
|